Tournament Results
Date | Tournament Results |
---|---|
September 2, 2019 | Women: Fierce 45th; Strong 49th; Rise finalist in Bronze Bracket. Mens: Bold D2 - 14th, Might D4 -10th |
June 30, 2019 | Women's Strong and Fierce: Gold Flight playoffs, Rising: Silver Semi. Men's Bold: Silver Semi, Might: Silver Playoffs |
September 3, 2018 | NACIVTs - TUV Strong and Fierce lost in the Bronze Bracket (Semis and Quarters) playoffs |
July 22, 2018 | NY Mini - 2nd Place Silver Bracket |
July 15, 2018 | Night it Up - Lost 3rd set of Gold Bracket Semis |
July 1, 2018 | Canada Day - Fierce lost Gold Bracket Quarters; Strong Silver Bracket Semis |
September 4, 2017 | NACIVT - Fort Lauderdale - Quarter Finals Silver Flight |
August 12, 2017 | Phoenix Cup - Semi Finalist |
July 16, 2017 | Night It Up - TUV Fierce and Strong tied for 1st overall in re-pool prior to rain out. |
June 25, 2017 | Canada Day - Strong - Sliver Flight Runner up; Fierce Silver Flight |
September 5, 2016 | NACIVT - LA - Runners Up Bronze Bracket |
July 16, 2016 | Night It Up - Silver Bracket Champs |
June 25, 2016 | Canada Day - (Red) Lost in Silver Quarters; (Purple) Bronze Flight Champs |
August 31, 2015 | NACIVT New York - Lost Bronze Flight Semis |
July 26, 2015 | Night It Up - Runner Up Silver Bracket |
June 27, 2015 | Canada Day - Runner-Up Silver Bracket (10th), tied for 2nd in pool |
June 6, 2015 | Asian Community Games - Bronze Medalist |
September 1, 2014 | NACIVT - Las Vegas - Semi-Finals Bronze Flight |
July 20, 2014 | NY Mini - Bronze Flight Champions |
June 29, 2014 | Canada Day - Bronze Flight Champions |
June 21, 2014 | Asian Community Games - Bronze Medalist |
June 30, 2013 | Canada Day - Bronze Flight Champions |
September 3, 2012 | NACIVT - Toronto - Lost 2nd Round Playoffs |
May 27, 2012 | Canada Day - Bronze Flight Quarter Finalist |
Showing 24 items